Property Attributes
- MLS#26025458
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityOlive Hill
- Area080 - Carter County
- Zip41164
- StyleSingle Family Residence
- Year Built1960
- Price$ 114,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.77 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 1270 Menix Road! Nestled along a quiet country road, this charming 1960s home offers the perfect place to get away and enjoy time with family. Located just two miles from Carter Caves State Resort Park, you'll have hiking, caves, trails, and outdoor adventures right nearby. Inside, the home features four bedrooms and one bathroom, providing plenty of space for the whole family or multiple families to gather for a weekend getaway. Whether you're looking for a full-time home, a weekend retreat, or a place to stay while exploring everything the Carter Caves area has to offer, this property has plenty of potential. Situated on a spacious 0.77-acre lot, there's also plenty of room outside for kids to play, family gatherings, or simply relaxing and enjoying the peaceful surroundings. Come see what 1270 Menix Road has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Olive Hill Elementary School | East Carter Middle School | East Carter High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $114,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Parcel Number | 049-00-00-019.00 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Olive Hill,take KY-2 toward Carter Caves State Resort Park. Turn onto Menix Road and continue to 1270 Menix Road. |
| High School | East Carter |
| City | Olive Hill |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | No |
| Elementary School | Olive Hill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1868.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Foundation Details | Block |
| Building Area Total | 1868.0 |
| Lot Size Acres | 0.77 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 7:25 AM UTC and updating occurs daily