Property Attributes
- MLS#26013134
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityBarbourville
- Area067 - Knox County
- NeighborhoodCity Limits
- Zip40906
- StyleSplit Level
- Year Built1950
- Price$ 438,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4463
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Welcome to Juliet's Place, a beautifully restored 5-bedroom, 3-bathroom residence in the heart of historic Barbourville. Currently operating as a successful short-term rental, this charming property is ideal for investors, multi-generational living, or anyone seeking a move-in ready home with built-in rental income. The main home features 5 spacious bedrooms, 3 full bathrooms and a wheelchair lift, blending vintage charm with modern updates. From the welcoming porch to the hardwood floors, every detail has been thoughtfully curated to offer warmth and comfort. The light-filled kitchen includes some updated appliances, custom cabinetry, and a cozy breakfast nook. Next door, you'll find a separate 2-bedroom, 1-bathroom apartment located above a two-bay garage, perfect for use as a guest suite, short-term rental, or continued long-term rental operation. Whether you continue hosting as a top-rated short-term rental or enjoy the space as a spacious family home, Juliet's Place offers unmatched charm, versatility, and location. Don't miss this rare opportunity in downtown Barbourville! Schedule your private showing today! Owner is a Broker/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbourville Elementary School | Barbourville City Middle School | Barbourville City High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $469,500 |
| 8/5/2026 | 7$439,900 |
| 8/16/2026 | 1$438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1950 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 090-10-08-003.00 |
| Accessibility | Exterior Wheelchair Lift |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City Limits |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 25E in Barbourville,Turn onto Daniel Boone Drive. Stop at Four Way,Turn slightly left onto Sycamore Drive and then quick right onto KY 459/ Pitzer Street. House is situated on corner of Sycamo |
| High School | Barbourville City |
| City | Barbourville |
| High School District | Barbourville Independent |
| MLS Area | 067 - Knox County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102.16 |
| Carport Y/N | No |
| Elementary School | Barbourville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Barbourville City |
| MLS Area Minor | 067 - Knox County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House,Multi Family |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Concrete,Crawl Space,Finished,Full,Sump Pump |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3501.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 962.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Basement,Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 4463.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 7:25 AM UTC and updating occurs daily